invoice	inv date	order date	delivery	cust po	po date	exce inv	net amount	material	customer name	hsn code	material desc	chasis number	engine number	0
99510682	10/29/2025	10/28/2025	1121006440	7020292987	10/28/2025		"3,158,548.36"	96559252	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	Skl Pro 3010 L Stf Ac BSVI 2x1 Pb Rd Esc	MC2P3LRT0TG567758	E426CDTG538961	0
99510681	10/29/2025	10/28/2025	1121006439	7020292987	10/28/2025		"3,158,548.36"	96559252	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	Skl Pro 3010 L Stf Ac BSVI 2x1 Pb Rd Esc	MC2P3LRT0TG567756	E426CDTG539040	
99510680	10/29/2025	10/28/2025	1121006438	7020292987	10/28/2025		"3,158,548.36"	96559252	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	Skl Pro 3010 L Stf Ac BSVI 2x1 Pb Rd Esc	MC2P3LRT0TG567750	E426CDTG538966	
99510678	10/29/2025	10/28/2025	1121006434	7020292987	10/28/2025		"3,158,548.36"	96559252	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	Skl Pro 3010 L Stf Ac BSVI 2x1 Pb Rd Esc	MC2P3LRT0TG567746	E426CDTG539039	
99510674	10/29/2025	10/28/2025	1121006431	7020292987	10/28/2025		"3,158,548.36"	96559252	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	Skl Pro 3010 L Stf Ac BSVI 2x1 Pb Rd Esc	MC2P3LRT0TG567514	E426CDTG538481	
99510672	10/29/2025	10/28/2025	1121006429	7020292987	10/28/2025		"3,158,548.36"	96559252	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	Skl Pro 3010 L Stf Ac BSVI 2x1 Pb Rd Esc	MC2P3LRT0TG567513	E426CDTG538608	
99510671	10/29/2025	10/28/2025	1121006426	7020292987	10/28/2025		"3,158,548.36"	96559252	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	Skl Pro 3010 L Stf Ac BSVI 2x1 Pb Rd Esc	MC2P3LRT0TG567512	E426CDTG538482	
99510670	10/29/2025	10/28/2025	1121006425	7020292987	10/28/2025		"3,158,548.36"	96559252	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	Skl Pro 3010 L Stf Ac BSVI 2x1 Pb Rd Esc	MC2P3LRT0TG567511	E426CDTG538611	
99510669	10/29/2025	10/28/2025	1121006423	7020292987	10/28/2025		"3,158,548.36"	96559252	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	Skl Pro 3010 L Stf Ac BSVI 2x1 Pb Rd Esc	MC2P3LRT0TG567510	E426CDTG538610	
99510667	10/29/2025	10/28/2025	1121006421	7020292987	10/28/2025		"3,158,548.36"	96559252	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	Skl Pro 3010 L Stf Ac BSVI 2x1 Pb Rd Esc	MC2P3LRT0TG567507	E426CDTG538484	
99510664	10/29/2025	10/28/2025	1121006418	7020292987	10/28/2025		"3,158,548.36"	96559252	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	Skl Pro 3010 L Stf Ac BSVI 2x1 Pb Rd Esc	MC2P3LRT0TG567506	E426CDTG538485	
99510586	10/29/2025	10/24/2025	1121006280	7020292483	10/24/2025		"2,309,967.76"	95259088	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2090 L Skl Stf BSVI Esc	MC2FDLRT0TK571237	E446CDTK156623	
99510746	10/29/2025	10/29/2025	1121006505	7020293319	10/29/2025		"1,331,928.78"	94700357	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 E CBC 14F AB BSVI AC NGB 5S PRM	MC2EHERC0TJB81477	E446CDTJ155271	
99510735	10/29/2025	10/29/2025	1121006500	7020293298	10/29/2025		"1,676,123.68"	99300095	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S AC	MC2ERLRC0TKB24379	E446CDTK157687	
99510696	10/29/2025	10/29/2025	1121006458	7020293296	10/29/2025		"2,002,106.74"	99951196	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus M CBC24FT BSVINGB190AC	MC2CBMRC0TJ139843	E426CDTJ547589	
99510694	10/29/2025	10/29/2025	1121006454	7020293266	10/29/2025		"1,522,282.24"	92000521	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP G CBC 18F BSVI AC NGB5S PRMRX	MC2EBGRC0TKB83493	E446CDTK158029	
99510693	10/29/2025	10/29/2025	1121006453	7020293266	10/29/2025		"1,522,282.24"	92000521	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP G CBC 18F BSVI AC NGB5S PRMRX	MC2EBGRC0TKB83492	E446CDTK158042	
99510691	10/29/2025	10/29/2025	1121006450	7020293269	10/29/2025		"1,676,123.68"	99300095	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S AC	MC2ERLRC0TKB24377	E446CDTK157680	
99510689	10/29/2025	10/29/2025	1121006448	7020293269	10/29/2025		"1,676,123.68"	99300095	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S AC	MC2ERLRC0TKB24376	E446CDTK157641	
99510688	10/29/2025	10/29/2025	1121006447	7020293269	10/29/2025		"1,676,123.68"	99300095	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S AC	MC2ERLRC0TKB24375	E446CDTK157662	
99510686	10/29/2025	10/29/2025	1121006445	7020293269	10/29/2025		"1,676,123.68"	99300095	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S AC	MC2ERLRC0TKB24374	E446CDTK157644	
99510684	10/29/2025	10/29/2025	1121006443	7020293269	10/29/2025		"1,676,123.68"	99300095	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S AC	MC2ERLRC0TKB24372	E446CDTK157659	
99510683	10/29/2025	10/29/2025	1121006441	7020293269	10/29/2025		"1,676,123.68"	99300095	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S AC	MC2ERLRC0TJB23780	E446CDTJ155577	
99510679	10/29/2025	10/29/2025	1121006436	7020293270	10/29/2025		"1,931,794.90"	99951205	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus 32ft CBC BSVI 425L AC	MC2CBSRC0TJ138926	E426CDTJ546571	
99510677	10/29/2025	10/29/2025	1121006433	7020293272	10/29/2025		"1,269,727.14"	94600322	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2059XP F CBC 14F BSVI AC NGB PRM	MC2EGFRC0TKB82436	E446CDTJ155862	
99510673	10/29/2025	10/29/2025	1121006430	7020293272	10/29/2025		"1,269,727.14"	94600322	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2059XP F CBC 14F BSVI AC NGB PRM	MC2EGFRC0TKB82435	E446CDTK156235	
99510666	10/29/2025	10/29/2025	1121006420	7020293275	10/29/2025		"1,542,306.74"	92000947	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP J CBC 20F BSVI AC NGB5S PRMRX	MC2EBJRC0TKB83252	E446CDTK157718	
99510665	10/29/2025	10/29/2025	1121006419	7020293275	10/29/2025		"1,542,306.74"	92000947	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP J CBC 20F BSVI AC NGB5S PRMRX	MC2EBJRC0TKB83249	E446CDTK157736	
99510662	10/29/2025	10/29/2025	1121006417	7020293276	10/29/2025		"1,691,377.14"	99300097	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110 L CBC 24FT BSVI NGB R 6S AC	MC2ERLRC0TJB23455	E446CDTJ154089	
99510649	10/29/2025	10/29/2025	1121006401	7020293279	10/29/2025		"1,661,525.50"	99300094	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S AC	MC2ERHRC0TJB23756	E446CDTJ154115	
99510648	10/29/2025	10/29/2025	1121006400	7020293279	10/29/2025		"1,661,525.50"	99300094	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S AC	MC2ERHRC0TJB23755	E446CDTJ155162	
99510632	10/29/2025	10/23/2025	1121006384	7020292429	10/23/2025		"1,769,248.36"	99300112	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 G HSD BSVI NGB PRM R 7S AC	MC2ERGRC0TGB21901	E426CDTF538255	
99510620	10/29/2025	10/23/2025	1121006349	7020292437	10/23/2025		"934,043.26"	94300540	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2059 PLUS E CBC 14F BSVI AC NGB PRM	MC2EDERC0TGB77933	E336CDTG150209	
99510445	10/29/2025	10/23/2025	1121006059	7020292439	10/23/2025		"1,769,248.36"	99300112	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 G HSD BSVI NGB PRM R 7S AC	MC2ERGRC0TK247409	E426CDTK550239	
99510442	10/29/2025	9/30/2025	1121006057	7020289583	9/30/2025		"1,036,039.80"	99300101	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 G CBC 17FT BSVI NGB RD 6S AC	MC2ERGRC0TKB24410	E446CDTK157810	
